SET-1P-10
9.92 kWp Single-phase hybrid with storage
11.8 kWh

- Solar panels
- 16 × LR7-72HGD · 9.92 kWp
- Inverter
- 1 × SUN-10K-SG05LP1-EU-AM2-P · 10 kW
- Battery
- 1 × SE-F12-C · 11.8 kWh (10.62 kWh usable)
from $6,000
Installation Phnom Penh (all-in): $448
Installation Sihanoukville (all-in): $512
Chat with usActive now
Message| LR7-72HGD (585W-620W)Data sheet | Solar panel | 16 pcs |
| Deye – SUN-10K-SG05LP1-EU-AM2-PData sheet | Inverter | 1 pcs |
| Deye – SE-F12-CData sheet | Battery | 1 pcs |
| Rail TM-R-008 (6000mm) | Rail 6 m | 4 pcs |
| Rail TM-R-008 (4500mm) | Rail 4.5 m | 4 pcs |
| Rail Joiner (TM-R-008) | Rail joiner | 4 pcs |
| Mid Clamps (30mm) | Mid clamp | 28 pcs |
| End Clamp (30mm) | End clamp | 8 pcs |
| H1Z2K2-K 1×4.0MM2 (100 m, Red)Data sheet | Cable red | 40 m |
| H1Z2K2-K 1×4.0MM2 (100 m, Black)Data sheet | Cable black | 40 m |
| PV-BN101AData sheet | MC4 connector | 5 pcs |
| LDM7-2P-63-25AData sheet | DC breaker 25 A | 2 pcs |
| LD-SPD2P-40KA (500V)Data sheet | Surge protection | 1 pcs |
Interested in this kit?
+855 98 236 768 · +855 11 555 010 · +855 89 855 941